2010 Los Angeles County Championships
Warren HS
Results
Girls 100 Meter Dash Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 TATIANA ROGERS 12 WILDWOOD 12.51 0.1 4
2 SHADONNA HUNTER 10 PARAMOUNT 12.62 0.1 4
3 HILARY KING 11 HARVARD-WEST 12.88 -0.1 3
4 OLIVIA HUDSON 12 WILSON-LB 12.98 0.1 4
5 VANESSA BANUELOS 12 NOTRE DAME(S 13.06 0.1 4
5 JANELLE BLUITT 11 PARAMOUNT 13.06 -0.1 3
7 KATELYN COREY 11 NOTRE DAME(S 13.14 -0.1 3
8 DESTINY HARDY 10 WILSON-LB 13.25 +0.0 2
9 LOVETH UMEH 9 MAYFAIR 13.30 -0.4 1
10 TIFFANY HARRIS 12 MAYFAIR 13.32 -0.4 1
11 ERICA PROVO 11 DORSEY 13.36 +0.0 2
12 KAYLAH WADE 11 MAYFAIR 13.43 -0.4 1
13 RITIA BRUCE 12 DORSEY 13.55 -0.1 3
14 VERONICA HOGUE 10 GAHR 13.60 +0.0 2
15 DANIELLE MORGAN 11 WILSON-LB 13.61 +0.0 2
16 ALEXIS CAMPBELL 12 NOTRE DAME(S 13.68 -0.1 3
17 JESSICA LOPEZ 11 WARREN 13.78 +0.0 2
18 KIMBERLY BRIDGES 11 CABRILLO(LB) 13.79 -0.1 3
19 BREANA DEATON 9 LAKEWOOD 13.91 -0.1 3
20 MARKISHA CHONG 12 WESTCHESTER 13.94 -0.4 1
21 LAURA DAVILA 11 CABRILLO(LB) 14.03 -0.4 1
-- ANGELIQUE TAYLOR 11 DORSEY FS +0.0 2
Girls 200 Meter Dash Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 SHADONNA HUNTER 10 PARAMOUNT 25.93 +0.0 4
2 CHRISTINA SMITH 12 WILSON-LB 26.08 +0.0 4
3 SELENA COLLINS 12 MANUAL ARTS 26.34 0.2 3
4 EMILY MOSS 10 NOTRE DAME(S 26.46 0.2 3
5 SHAWNICE WILLIAMS 12 PARAMOUNT 26.61 +0.0 4
6 FABRINA ESPINOZA 12 WILSON-LB 26.72 +0.0 4
7 ALIYAH MONSALVATGE 10 MAYFAIR 27.04 0.2 3
8 HILARY KING 11 HARVARD-WEST 27.24 +0.0 2
9 DAYNA HURD 9 CARSON 27.35 +0.0 2
10 CRYSTAL GOSS 12 GAHR 27.55 0.2 3
11 KATELYN COREY 11 NOTRE DAME(S 27.60 0.2 3
12 OLIVIA ANNE PARDO 12 ST. JOSEPH-L 27.61 +0.0 2
13 DESTINY HARDY 10 WILSON-LB 27.80 +0.0 2
14 VERONICA HOGUE 10 GAHR 27.92 0.7 1
15 LOVETH UMEH 9 MAYFAIR 28.18 0.7 1
15 JASMINE LEWIS 10 LAKEWOOD 28.18 0.7 1
17 LA KISHA MCGOWAN 11 LYNWOOD 28.84 0.7 1
18 MARKISHA CHONG 12 WESTCHESTER 29.55 0.7 1
19 ANTONETTE LEARY 11 CABRILLO(LB) 29.58 0.2 3
20 KAYLAH WADE 11 MAYFAIR 29.76 0.7 1
Girls 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 CALAIAH BRANCH 12 LAKEWOOD 57.22 4
2 KEIKO HECTOR 11 PALOS VERDES 57.44 4
3 TIFFANY LAMAR 12 PARAMOUNT 57.78 4
4 LAUREN HANSSON 11 HARVARD-WEST 57.80 4
5 SHAWNICE WILLIAMS 12 PARAMOUNT 59.38 4
6 DAYNA HURD 9 CARSON 59.92 3
7 KRISTIE HARDIMAN 11 CARSON 1:00.42 2
8 NICOLE LEON 11 WARREN 1:01.35 3
9 ALIYAH MONSALVATGE 10 MAYFAIR 1:01.41 4
10 ASHELYN HALL 10 LAKEWOOD 1:02.28 3
11 CHRISTINA SMITH 12 WILSON-LB 1:02.41 4
12 CHELSEE MCCULLOUGH 11 DORSEY 1:02.54 2
13 FABRINA ESPINOZA 12 WILSON-LB 1:02.72 4
14 JUSTINA CUMMINGS 12 WESTCHESTER 1:03.14 3
15 DANI IZQUIETA 12 NOTRE DAME(S 1:03.40 3
16 TIBIRE EDWARDS 11 MAYFAIR 1:03.56 2
17 LAUREN ROSS 12 MAYFAIR 1:04.05 1
18 OLIVIA ANNE PARDO 12 ST. JOSEPH-L 1:04.62 2
19 TORRES ALEX 12 SANTA FE 1:04.96 3
20 ANABEL WEST 12 WARREN 1:05.10 2
21 BRIANNE HEREDIA 11 TORRANCE 1:07.16 1
22 DESTINY HARDY 10 WILSON-LB 1:07.79 2
23 CHRISTY VILLASOR 11 TORRANCE 1:08.10 1
24 ANTONETTE LEARY 11 CABRILLO(LB) 1:09.70 2
25 SHANIKA BRADLEY 12 MANUAL ARTS 1:10.81 3
26 JOCELYN JONES 10 WESTCHESTER 1:11.21 1
27 ARACELY NAVA 12 MOUNTAIN VIE 1:12.33 1
28 DESIREE LONA 9 ST. JOSEPH-L 1:13.16 1
29 DRISANA ZEHFUS 11 ST. JOSEPH-L 1:13.52 1
30 JORDAN SANTIAGO 11 CANTWELL-SHM 1:16.66 1
Girls 800 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 CHRISTINA SMITH 12 WILSON-LB 2:17.12
2 AMY WEISSENBACH 10 HARVARD-WEST 2:21.00
3 JENNIE PORTER 12 HARVARD-WEST 2:23.30
4 SELENA COLLINS 12 MANUAL ARTS 2:24.79
5 BRIDGET GOLOB 12 HARVARD-WEST 2:26.06
6 DANI MORENO 12 WARREN 2:28.82
7 JENNIFER PILLON 9 ST. JOSEPH-L 2:28.85
8 CHARLENE QUINTANILLA 11 SANTEE 2:29.73
9 LAUREN MCCAUGHIN 12 WARREN 2:30.02
10 LAUREN THOMPSON 12 MAYFAIR 2:30.47
11 SHELBY SATO 12 TORRANCE 2:30.93
12 KIRSTYN NOLD 9 LAKEWOOD 2:31.71
13 AMY CARR 11 TORRANCE 2:32.14
14 KIERRA MILLER 10 CARSON 2:32.43
15 ANABEL NAVARRO 10 PARAMOUNT 2:33.37
16 LAURA DAVILA 11 CABRILLO(LB) 2:33.75
17 GABRIELLE GONZALES 9 ST. JOSEPH-L 2:34.97
18 JAZMIN OCAMPO 12 TORRANCE 2:35.13
19 JILL KIRKENDALL 11 CLEVELAND 2:35.65
20 HORALIA GAMBOA 11 GABRIELINO 2:36.43
21 ALISA WONG 12 GAHR 2:37.35
22 CATHERINE CAMPANA 11 ST. JOSEPH-L 2:38.00
23 CATHERINE SCOTT 12 WESTCHESTER 2:38.53
24 NEISHA BROWN 11 MANUAL ARTS 2:40.16
25 MELISSA NAVARRO 10 PARAMOUNT 2:40.37
26 EBONEE BEASLEY 11 DORSEY 2:42.06
27 MONIQUE DIAZ 12 WARREN 2:42.26
28 NAYELI SANTAMARIA 11 MOUNTAIN VIE 2:42.67
29 IVY TO 12 GABRIELINO 2:43.97
30 SCARLETT PEREZ 11 CANTWELL-SHM 2:45.00
31 ADRIANA SALAZAR 11 NORWALK 2:45.29
32 JACKIE HUERTA 11 CANTWELL-SHM 2:46.08
33 ARIELLE STIEMER 12 GABRIELINO 2:46.35
34 MYRNA CRUZ 12 NORWALK 2:49.30
35 JANETH ORTEGA 11 SANTEE 3:05.43
36 JANETH AVILA 11 SANTEE 3:12.35
Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 AMY WEISSENBACH 10 HARVARD-WEST 5:07.93
2 DANI MORENO 12 WARREN 5:10.65
3 DANIELLE RODRIGUEZ 10 WARREN 5:11.70
4 JANET SALAZAR 10 PARAMOUNT 5:12.45
5 MONIQUE DIAZ 12 WARREN 5:15.54
6 ALISA WONG 12 GAHR 5:29.37
7 LILY EINSTEIN 11 HARVARD-WEST 5:29.61
8 KIRSTYN NOLD 9 LAKEWOOD 5:32.88
9 CHARLENE QUINTANILLA 11 SANTEE 5:33.24
10 JENNIFER PILLON 9 ST. JOSEPH-L 5:39.13
11 CRYSTAL MORALES 9 SANTEE 5:39.63
12 ANABEL NAVARRO 10 PARAMOUNT 5:40.40
13 GABRIELLE GONZALES 9 ST. JOSEPH-L 5:41.23
14 LAUREN THOMPSON 12 MAYFAIR 5:41.53
15 JILL KIRKENDALL 11 CLEVELAND 5:42.09
16 SABRINA VIRAMONTES 12 SANTA FE 5:42.58
17 NAYELI SANTAMARIA 11 MOUNTAIN VIE 5:42.99
18 MARTHIE PONTY 11 SANTA FE 5:45.25
19 GARCIA DIAMOND 12 SANTA FE 5:51.97
20 MELISSA NAVARRO 10 PARAMOUNT 5:52.37
21 ANGELINA LEE 11 TORRANCE 6:04.05
22 NEISHA BROWN 11 MANUAL ARTS 6:11.22
23 VANESSA SOLIS 11 MOUNTAIN VIE 6:16.16
24 EMILY MYERS 11 TORRANCE 6:22.91
25 JENNIFER HERRERA 12 CANTWELL-SHM 6:26.96
26 ERIKA CRUZ 11 SANTEE 6:49.10
Girls 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 DANIELA RUBIO 11 WARREN 11:30.84
2 LILY EINSTEIN 11 HARVARD-WEST 12:11.27
3 CRYSTAL MORALES 9 SANTEE 12:23.42
4 KARINA SANCHEZ 11 WARREN 12:37.27
5 ADRIANA RODRIQUEZ 11 WARREN 12:46.38
6 GARCIA DIAMOND 12 SANTA FE 12:55.30
7 AMANDA ZERMENO 12 GAHR 12:57.89
8 SABRINA VIRAMONTES 12 SANTA FE 13:03.78
9 DAPHNE LIN 11 GABRIELINO 13:07.17
10 ALEXIS PEREZ 11 CANTWELL-SHM 13:19.72
11 RACHELLE GONZALES 12 TORRANCE 13:21.24
12 MARY ROSE FISSINGER 11 HARVARD-WEST 13:23.84
13 MORGAN BENNYWORTH 11 TORRANCE 13:35.33
14 ILIMA KUNG 10 TORRANCE 14:32.38
Girls 100 Meter Hurdles Varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 ZAAKIRAH DANIELS 12 HARVARD-WEST 16.35 -1.4 3
2 MARIAH RICHARDS 11 PARAMOUNT 16.49 -1.4 3
3 BRITTANY JENKINS 12 LYNWOOD 17.07 -1.4 3
4 TANISHA LEDET 10 LEUZINGER 17.37 -1.4 3
5 ASHLEY HARRISON 11 LYNWOOD 17.48 -2.1 2
6 LILIANA LOPEZ 10 WARREN 17.84 -2.1 2
7 LA KISHA MCGOWAN 11 LYNWOOD 17.95 -2.1 2
8 KELLY VILLASOR 11 TORRANCE 18.39 +0.0 1
9 TAYVIA SLOAN 10 MAYFAIR 18.54 -2.1 2
10 MOLLY SANDOVAL 12 MAYFAIR 18.55 +0.0 1
11 TUNSIA COBBINS 12 DORSEY 18.70 -2.1 2
12 KIMBERLY JOHNSON 12 DORSEY 18.80 -2.1 2
13 JIAYA MOORE 11 DORSEY 20.25 -2.1 2
14 DEJANAE LITTLETON 10 LEUZINGER 20.38 -1.4 3
15 RODJALYNN EARVIN 12 WESTCHESTER 20.40 +0.0 1
16 KIMBERLY ESPINOZA 11 MOUNTAIN VIE 20.64 +0.0 1
17 SARAH YASUDA 11 TORRANCE 20.95 +0.0 1
Girls 300 Meter Hurdles Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 BRITTANY JENKINS 12 LYNWOOD 47.95 3
2 MONAE DALE 11 DORSEY 47.98 3
3 TUNSIA COBBINS 12 DORSEY 49.44 2
4 KRISTIE HARDIMAN 11 CARSON 49.98 2
5 JIAYA MOORE 11 DORSEY 50.70 3
6 MADELINE GULK 9 WARREN 50.84 2
7 DEJANAE LITTLETON 10 LEUZINGER 51.19 1
8 TANISHA LEDET 10 LEUZINGER 52.60 2
9 LATIERRA RANDLE 12 PARAMOUNT 52.89 2
10 DESIREE LONA 9 ST. JOSEPH-L 53.37 1
11 ASHLEY HARRISON 11 LYNWOOD 53.39 3
12 SARAH YASUDA 11 TORRANCE 53.83 1
13 DAISY ARCE 11 PARAMOUNT 54.09 2
14 MOLLY SANDOVAL 12 MAYFAIR 54.75 1
15 TAYVIA SLOAN 10 MAYFAIR 1:04.16 1
Girls 4x100 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 CARSON 49.90 2
2 NOTRE DAME(SO) 50.41 2
3 DORSEY 50.89 2
4 GAHR 51.27 2
5 MAYFAIR 51.62 2
6 WESTCHESTER 52.62 1
7 ST. JOSEPH-LW 55.99 1
8 MOUNTAIN VIEW 59.74 1
Girls 4x400 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 HARVARD-WESTLK 4:02.07 2
2 CARSON 4:05.74 2
3 DORSEY 4:14.20 2
4 MANUAL ARTS 4:20.10 1
5 MAYFAIR 4:20.30 2
6 WARREN 4:22.19 2
7 WESTCHESTER 4:24.08 1
8 TORRANCE 4:36.38 1
9 MOUNTAIN VIEW 4:52.38 1
Girls Distance Medley Varsity
=======================================================================
School Finals Points
=======================================================================
1 GABRIELINO 14:04.04
2 WESTCHESTER 14:22.17
3 MOUNTAIN VIEW 14:32.68
4 CANTWELL-SHM 14:35.70
5 ST. JOSEPH-LW 15:08.17
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 JESSE BOOM 11 VALLEY CHR. 5-02.00
2 CHELSEA EDWARDS 11 HARVARD-WEST 5-00.00
3 COURTNEY CLARK 11 WARREN 5-00.00
4 OLIVIA HUDSON 12 WILSON-LB 4-10.00
5 DIEDRA ADKINSON 12 MAYFAIR 4-08.00
6 ARACELY NAVA 12 MOUNTAIN VIE 4-06.00
7 DANIELLE MORGAN 11 WILSON-LB 4-06.00
Girls Pole Vault Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 ISAMAR JACOBO 12 PARAMOUNT 8-06.00
2 ADRIANA BANUELOS 11 PARAMOUNT 8-00.00
3 RENEE WHITTINGHAM 12 MAYFAIR 7-06.00
4 RAQUEL RAMIREZ 12 MAYFAIR 6-06.00
-- KIM AMAYA 11 PARAMOUNT NH
-- CARILI CIATTI 11 WARREN NH
Girls Long Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 OLIVIA HUDSON 12 WILSON-LB 17-01.00 +0.0
2 SHADONNA HUNTER 10 PARAMOUNT 16-08.50 +0.0
3 TATIANA ROGERS 12 WILDWOOD 16-08.50 +0.0
4 RITIA BRUCE 12 DORSEY 16-06.50 +0.0
5 DIEDRA ADKINSON 12 MAYFAIR 16-00.00 +0.0
6 CHELSEA EDWARDS 11 HARVARD-WEST 15-10.75 +0.0
7 RAVEEN RHONE 12 DORSEY 15-03.00 +0.0
7 JESSICA SHEFFIELD 12 CARSON 15-03.00 +0.0
9 JUSTINA CUMMINGS 12 WESTCHESTER 14-08.50 +0.0
10 DIAMOND HUFFMAN 12 MAYFAIR 14-04.75 +0.0
11 TYLER NEWTON 11 MAYFAIR 14-04.00 +0.0
12 JESSICA LOPEZ 11 WARREN 13-05.50 +0.0
13 JANELLE BLUITT 11 PARAMOUNT 13-02.25 +0.0
14 KIM AMAYA 11 PARAMOUNT 13-01.50 +0.0
15 ARACELY NAVA 12 MOUNTAIN VIE 12-05.50 +0.0
16 EMILY HELSLEY 12 WARREN 12-01.25 +0.0
Girls Triple Jump Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
1 OLIVIA HUDSON 12 WILSON-LB 36-06.00 NWI
2 TIBIRE EDWARDS 11 MAYFAIR 32-04.75 NWI
3 ZSATIERA WHITE 12 CARSON 32-03.50 NWI
4 RAVEEN RHONE 12 DORSEY 31-11.25 NWI
5 DOMINIQUE JACKSON 12 WESTCHESTER 30-05.75 NWI
6 CHELSEA EDWARDS 11 HARVARD-WEST 30-04.25 NWI
7 RITIA BRUCE 12 DORSEY 28-02.50 NWI
8 EMILY HELSLEY 12 WARREN 25-04.75 NWI
-- JESSICA SHEFFIELD 12 CARSON FOUL NWI
Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 CAITLIN BYRD 12 CARSON 38-05.00
2 SYDNEY HUBBARD 12 NOTRE DAME(S 37-00.50
3 RUBY ALLIMATAFITAFI 11 PARAMOUNT 35-09.50
4 SHYAINNE BELL 12 PARAMOUNT 33-11.00
5 CYDNEI SLAUGHTER 9 CABRILLO(LB) 32-09.50
6 LARISHA FIELDS 11 LAKEWOOD 32-09.00
7 BRITTANY BRAZILLE 12 PARAMOUNT 32-06.50
8 LESLIE NAVARRO 12 CABRILLO(LB) 32-01.50
9 JANELLE TAKAHASHI 11 TORRANCE 29-10.00
10 MAYA MYLES 11 LAKEWOOD 29-06.00
11 MICHELLE KING 12 CARSON 29-00.50
12 BLAIRE WOFFORD 12 CABRILLO(LB) 26-05.50
13 MARLENA LU 12 VALLEY CHR. 25-07.50
14 BIANCA VALDEZ 11 GABRIELINO 25-03.00
15 AMELA TRULUCK 12 SANTA MONICA 25-01.50
16 COURTNEY WOLF 12 MAYFAIR 22-07.00
17 BREANA CLIFTON 12 MAYFAIR 21-05.00
Girls Discus Throw Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 SYDNEY HUBBARD 12 NOTRE DAME(S 124-03
2 BRITTANY BRAZILLE 12 PARAMOUNT 123-08
3 SHYAINNE BELL 12 PARAMOUNT 105-06
4 CHEYENNE LENIU 11 LAKEWOOD 101-07
5 RUBY ALLIMATAFITAFI 11 PARAMOUNT 99-10
6 LESLIE NAVARRO 12 CABRILLO(LB) 95-04
7 LARISHA FIELDS 11 LAKEWOOD 91-03
8 BERNADETTE TORRES 12 NORWALK 86-03
9 COURTNEY WOLF 12 MAYFAIR 83-07
10 BLAIRE WOFFORD 12 CABRILLO(LB) 81-09
11 MARLENA LU 12 VALLEY CHR. 75-08
12 MAYA MYLES 11 LAKEWOOD 75-05
13 OREANNA STEVENSON 11 NORWALK 67-10
14 KIMBERLY LUNA 11 CABRILLO(LB) 63-04
15 ELIZABETH MAKANANI 12 NORWALK 62-00
-- TINA MACKARY WARREN ND
Girls 100 Meter Dash Frosh Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 JAHDAI DUNK 9 VALLEY CHR. 13.25 -2.6 2
2 KASSADI JONES 10 LYNWOOD 13.50 -3.3 3
3 BRIANA MURRAY 10 NORWALK 13.65 -3.3 3
4 MADISON MORENCY 10 HARVARD-WEST 13.67 -3.3 3
5 TATIANA HARVEY 9 MAYFAIR 13.69 -2.6 2
6 BREANNA CLARK 10 DORSEY 13.86 -3.3 3
7 CHRISTINE DANG 10 GABRIELINO 13.90 -0.1 1
8 BRIANA WASHINGTON 10 CABRILLO(LB) 13.93 -0.1 1
9 SAM OTTAVI-PEREZ 10 HARVARD-WEST 14.13 -2.6 2
10 ERICA JASPER 10 CARSON 14.16 -3.3 3
11 EVA LY 10 GABRIELINO 14.29 -0.1 1
12 KATHERINE BOLTON-FORD 9 HARVARD-WEST 14.31 -0.1 1
13 ANASTACIA WILLIAMS 9 PARAMOUNT 14.32 -3.3 3
14 ASHLEY MALPICA 9 ST. JOSEPH-L 14.53 -2.6 2
15 SANDRA BRIONES 10 SANTEE 14.55 -0.1 1
16 ERICA DELCAMPO 10 MAYFAIR 14.62 -0.1 1
17 CIARA PHAGANS 10 CABRILLO(LB) 15.09 -0.1 1
18 TAYLOR MCCOY CARSON 15.15 -3.3 3
-- TASHANIQUE MOORE 9 PARAMOUNT FS -0.1 1
Girls 200 Meter Dash Frosh Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 BREAUNA WESTBROOK 10 VALLEY CHR. 27.25 -0.9 3
2 BREANNA CLARK 10 DORSEY 27.47 -0.9 3
3 BRIANA MURRAY 10 NORWALK 27.51 2.4 2
4 JAHDAI DUNK 9 VALLEY CHR. 27.57 -0.9 3
5 LAUREL ABERLE 9 HARVARD-WEST 27.82 2.4 2
6 ARIANA MCKENZIE 9 MAYFAIR 28.15 -0.9 3
7 ASHLEY MORRIS 10 PARAMOUNT 28.50 2.4 2
8 MADISON MORENCY 10 HARVARD-WEST 28.57 -0.9 3
9 ERIN TIDWELL 10 WARREN 28.63 2.4 2
10 KELLIE KING 10 MAYFAIR 28.81 -0.9 3
11 ANASTACIA WILLIAMS 9 PARAMOUNT 28.99 2.3 1
12 BRIANNA QUESADA 9 WARREN 29.38 2.4 2
13 CHRISTINE DANG 10 GABRIELINO 29.43 2.3 1
14 TATIANA HARVEY 9 MAYFAIR 29.60 -0.9 3
15 SANDRA BRIONES 10 SANTEE 29.61 2.3 1
16 NIA KING 9 GAHR 29.81 2.3 1
17 NANCY CAO 10 MOUNTAIN VIE 29.83 2.3 1
18 EVA LY 10 GABRIELINO 29.86 2.3 1
19 KRISTEN LESTER 10 VALLEY CHR. 30.46 2.3 1
20 ANISSA BANDA 10 LAKEWOOD 30.87 2.4 2
21 BRIANA WASHINGTON 10 CABRILLO(LB) 31.11 2.3 1
22 KIYANA WILLIAS 10 LAKEWOOD 31.74 2.4 2
Girls 400 Meter Dash Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 BREAUNA WESTBROOK 10 VALLEY CHR. 1:01.35 2
2 ASHLEY MORRIS 10 PARAMOUNT 1:02.82 3
3 ARIANA MCKENZIE 9 MAYFAIR 1:02.86 3
4 AVERY DURKO 9 PALOS VERDES 1:04.92 1
5 TISIAN NEALY 9 DORSEY 1:05.13 3
6 DESTINY BARBEE 10 MAYFAIR 1:06.12 2
7 KIYANA WILLIAS 10 LAKEWOOD 1:06.17 3
8 LETA BISHOP 9 WILSON-LB 1:06.57 2
9 LENORA JAMERSON 9 CABRILLO(LB) 1:06.79 3
10 KARA FURLONG 9 VALLEY CHR. 1:07.09 1
11 ALYX HENRY 9 VALLEY CHR. 1:08.00 1
12 NATASHA HALL 9 CABRILLO(LB) 1:08.01 3
13 JOCELYN ARREDONDO 9 LAKEWOOD 1:10.79 2
14 DEYSI ALVARADO 10 MOUNTAIN VIE 1:10.96 1
15 RAE DAGDAGAN 10 WILDWOOD 1:11.71 1
16 PERLA MEDINA 10 MOUNTAIN VIE 1:13.26 1
Girls 800 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 LALI AVILA 9 WARREN 2:30.80
2 ELIZABETH SALINGER 10 TORRANCE 2:31.04
3 KARMINA PADGETT 10 CLEVELAND 2:32.44
4 MELISSA QUINTERO 10 WARREN 2:33.39
5 REBOLLEDO SOFIA 10 SANTA FE 2:36.05
6 ALEXIS HICKMAN 10 MAYFAIR 2:39.61
7 KARLEE BRANNAN 9 TORRANCE 2:40.87
8 SYDNEY LANDAUER 9 SANTA FE 2:41.42
9 EMILY DEKKER 9 VALLEY CHR. 2:41.44
10 CHRISTINA RODRIGUEZ 10 PIONEER 2:42.09
11 LETA BISHOP 9 WILSON-LB 2:43.10
12 ISABEL MEDINA 10 PARAMOUNT 2:43.47
13 VIVIANA BRETADO 10 WARREN 2:43.97
14 ASHLEY JIMENEZ 9 GAHR 2:48.77
15 DEYSI ALVARADO 10 MOUNTAIN VIE 2:50.80
16 SAMANTHA MARKARIAN 10 ST. JOSEPH-L 2:51.71
17 BRIANNA FIGUEROA 10 NORWALK 2:54.83
18 KAYLEE CRUZ 9 CANTWELL-SHM 2:57.33
19 ABIGAIL EUGENIO 10 CABRILLO(LB) 2:58.99
20 JASMINE GOMEZ 10 MAYFAIR 3:09.87
21 SHRUSTI SHAH 9 GAHR 3:15.55
Girls 1600 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 MELISSA QUINTERO 10 WARREN 5:26.62
2 JASPREET CHAUHAN 10 WARREN 5:37.16
3 LALI AVILA 9 WARREN 5:39.90
4 KARMINA PADGETT 10 CLEVELAND 5:44.86
5 HANNAH GARFIN 9 VALLEY CHR. 5:46.65
6 ISABEL MEDINA 10 PARAMOUNT 5:51.70
7 ASHLEY FLORES 9 GABRIELINO 5:52.21
8 DEVIN SATO 10 TORRANCE 5:53.55
9 REBOLLEDO SOFIA 10 SANTA FE 5:55.73
10 KARINA HERRERA 9 PARAMOUNT 6:00.58
11 ERICKA WALDEN 9 TORRANCE 6:01.27
12 ALEXIS HICKMAN 10 MAYFAIR 6:07.77
13 CINDY BALDERAS 10 SANTEE 6:08.42
14 ASHLEY JIMENEZ 9 GAHR 6:11.81
15 SHRUSTI SHAH 9 GAHR 6:16.26
16 YULLISSA MOLINA 9 NORWALK 6:25.92
17 TRU-DESTINY BELEMONTE 9 SANTA FE 6:27.91
18 DIANA PARRA 9 CANTWELL-SHM 6:30.08
19 SAMANTHA MARKARIAN 10 ST. JOSEPH-L 6:32.46
20 SHANNON LEE 9 GAHR 6:32.75
21 MARY-KATE LUYBEN 12 ST. JOSEPH-L 6:33.44
22 BRIANNA FIGUEROA 10 NORWALK 6:33.76
23 JASMINE GOMEZ 10 MAYFAIR 6:45.37
24 ARIANA MCKENZIE 9 MAYFAIR 6:49.72
25 MELINA DE LA ROSA 10 ST. JOSEPH-L 6:53.01
Girls 3200 Meter Run Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 JASPREET CHAUHAN 10 WARREN 12:15.43
2 EMILY BERKIN 9 SANTA MONICA 12:49.96
3 TIFFANY HERNANDEZ 9 WARREN 12:52.02
4 SARA CEJA 9 WARREN 13:04.45
5 AMY OROZCO 10 PIONEER 13:06.17
6 SHANNON LEE 9 GAHR 13:26.57
7 HANNAH GARFIN 9 VALLEY CHR. 13:32.95
8 ARIANA MCKENZIE 9 MAYFAIR 13:51.89
9 CINDY BALDERAS 10 SANTEE 13:54.16
10 YULLISSA MOLINA 9 NORWALK 14:15.59
Girls 100 Meter Hurdles Frosh Soph
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 BRE-ONNA MONTEGOMERY 9 LYNWOOD 18.34 1.5 2
2 LEXI BATISTE 10 VALLEY CHR. 18.63 1.5 2
3 MAYRA MIJANGO 9 WARREN 20.05 1.5 2
4 MITSUE ESCOBAR 10 MAYFAIR 20.53 0.8 1
5 VALERIE QUIRARTE 10 LYNWOOD 20.96 1.5 2
6 CYNTHIA PEREA 10 MOUNTAIN VIE 21.14 0.8 1
7 CARISSA SAENZ 10 WARREN 21.19 1.5 2
8 JASMINE DIRKSEN 10 VALLEY CHR. 21.88 0.8 1
9 CASSIDY ORCINE 10 CABRILLO(LB) 21.94 1.5 2
10 JANNELL MAXWELL 10 DORSEY 22.52 1.5 2
11 MARYAM MYERS 10 MAYFAIR 22.60 0.8 1
Girls 300 Meter Hurdles Frosh Soph
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 AQEELAH MUHAMAD 10 WILSON-LB 46.62 2
2 BRE-ONNA MONTEGOMERY 9 LYNWOOD 52.45 2
3 CHRISTINA FELLER 9 VALLEY CHR. 54.91 1
4 VANESSA WARE 9 DORSEY 56.88 1
5 MAYRA MIJANGO 9 WARREN 57.65 2
6 CARISSA SAENZ 10 WARREN 57.79 2
7 KEYBREEONA GORMAN 9 CABRILLO(LB) 58.60 1
8 MITSUE ESCOBAR 10 MAYFAIR 1:00.46 1
9 JANNELL MAXWELL 10 DORSEY 1:03.76 1
Girls 4x100 Meter Relay Frosh Soph
=======================================================================
School Finals Points
=======================================================================
1 LAKEWOOD 52.35
2 VALLEY CHR. 52.94
3 MAYFAIR 53.06
4 WARREN 54.63
